Below is a brief overview of our 2024 KS2 outcomes to celebrate the excellent achievements of all our children.
Reading = 84% expected standard - 31% higher standard
Writing = 87% expected standard - 30% greater depth
Maths - 92% expected standard - 23% higher standard
Reading, writing and maths combined = 75% expected standard 11.5% higher standard
Children at St Anne’s | Local Authority Data | National Data | |
Percentage of pupils achieving the expected standards in reading, writing and mathematics combined | 75 | 59 | 61 |
Percentage of pupils achieving a high level of attainment in reading, writing and mathematics | 11.5 | 7 | 8 |
Average scaled score in reading | 106.6 | 104.8 | 105 |
Average scaled score in maths | 106 | 104 | 104 |
Average scaled score in GPS | 108.5 | 105 | 105 |
Performance tables
School and college performance tables service