Below is a brief overview of our 2023 KS2 outcomes to celebrate the excellent achievements of all our children.
Reading = 87% at expected standard - 27% at greater depth
Writing = 84% at expected standard - 26% at greater depth
Maths - 89% at expected standard - 23% at greater depth
Reading, writing and maths combined = 76% at expected standard
Children at ST Anne’s | National Data | |
Percentage of pupils achieving the expected standards in reading, writing and mathematics combined | 75.7% | 59% |
Percentage of pupils achieving a high level of attainment in reading, writing and mathematics | 7.1 | 8 |
Average scaled score in reading | 106.3 | 105 |
Average scaled score in maths | 104.9 | 104 |
Average scaled score in GPS | 106.5 | 105 |
Performance tables
School and college performance tables service